Full Project Archive: 1989 – Present
A complete, chronological record of television and live-event engineering work across four career stages — from a broadcast engineering apprenticeship at BBC Studios through to Cue Graphics, the independent broadcast technology company Karl runs today.
The projects listed below are the projects Karl has lead, programmed, designed and operated, or played a significant role in engineering.
| Date | Project / Show | Client / Broadcaster | Production Type | Summary of Involvement |
|---|---|---|---|---|
|
Cue Graphics
2025–Present
Through Cue Graphics, Karl continues to engineer complex systems using modern technology and techniques, whilst working closely with partners in the industry. |
||||
| 2026 | Big Fat Quiz | Hot Sauce / Channel 4 | Panel Show | Videowriters / Scoring |
| 2026 | The 1% Club | Magnum / ITV | Gameshow | Gameshow System |
| 2026 | Wisdom Of The Crowd | Magnum / BBC One | Gameshow | Gameshow System |
| 2026 | 1% Klubben | BBC Studios Nordic / SVT | Gameshow (Sweden) | Gameshow System |
| 2025 | Strictly Come Dancing | BBC Studios / BBC One | Entertainment | Judges’ Scoring System, Live Data |
| 2025 | Los 200: Uno Contra La Masa | Brutal Media / Telecinco | Gameshow (Spain) | Gameshow System |
|
Round One
2009–2025
When BBC Special Projects closed, most of the team continued into the commercial arena with Round One, further developing custom systems and hardware. |
||||
| 2014–2025 | Strictly Come Dancing Live Tour | Phil McIntyre Live / BBC | Live Event / Tour | Judges’ Scoring System, Live Graphics |
| 2014–2025 | Dancing On Ice | Lifted / ITV | Entertainment | Judges’ Scoring System, Live Graphics |
| 2025 | Wisdom Of The Crowd (Pilot) | Magnum | Gameshow Pilot | Gameshow System |
| 2025 | What's In The Box (Pitch) | Rollercoaster | Gameshow Pitch | Gameshow System |
| 2009–2024 | Strictly Come Dancing | BBC Studios / BBC One | Entertainment | Judges’ Scoring System, Live Data |
| 2013–2024 | Ant & Dec's Saturday Night Takeaway | Lifted / ITV | Entertainment | Win The Ads Live Gameshow, Misc Games and Graphics |
| 2017–2024 | The Voice UK | Lifted / ITV | Talent Competition | Coaches’ Chair Control Systems |
| 2021–2024 | 1% Club | Magnum / ITV | Gameshow | Gameshow System |
| 2024 | Ring My Bell | Lifted / ITV | Gameshow Pilot | Gameshow System |
| 2017–2022 | The Voice Kids | Lifted / ITV | Talent Competition | Coaches’ Chair Control Systems |
| 2021 | Paul O'Grady's Saturday Night Lineup | ITV | Entertainment | Live Graphics, VT Playback |
| 2020 | Celebrity Games Night | Monkey / Channel 5 | Gameshow | Buzzers |
| 2020 | 1% Club (Pilot) | Magnum | Gameshow Pilot | Gameshow System |
| 2009–2019 | 8 Out Of 10 Cats | Zeppotron / Channel 4 / More 4 | Gameshow | Graphics / Scoring / Buzzer System Design |
| 2019 | What Should I Do | ITV | Format Pilot | Voting Data Graphic Display |
| 2014–2018 | Dancing On Ice Live Tour | ITV | Live Event / Tour | Judges’ Scoring System, Live Graphics |
| 2016–2017 | Cash Trapped | ITV | Gameshow | Gameshow System, Graphic Design |
| 2017 | A Right Royal Quiz | Shiver / ITV | Gameshow Pilot | Buzzers, Scoring |
| 2017 | I Don't Like Mondays | Magnum / Channel 4 | Comedy Gameshow | Gameshow System |
| 2012–2016 | Duck Quacks Don't Echo | Magnum / Sky1 | Gameshow | Misc Graphics, VT Playback |
| 2012–2016 | The Voice UK | Wall To Wall / BBC One | Talent Competition | Coaches’ Chair Control Systems |
| 2009–2015 | Would I Lie To You? | Zeppotron / BBC One | Gameshow | Scoring, VT Playback, Graphics |
| 2015 | Pocket Money Pitch | CBBC | Children's Gameshow | Voting System, Scoring |
| 2015 | ITN Election Debate | ITV | News / Politics | Lighting Control |
| 2015 | The People's Strictly (Comic Relief) | BBC One | Charity Special | Judges’ Scoring System |
| 2014 | Saturday Night Takeaway Live Tour | Peter Grant / ITV | Live Event / Tour | Win The Ads Live Gameshow |
| 2014 | Tumble | BBC One | Entertainment | Judges’ Scoring System, Live Graphics |
| 2013 | ITV Upfronts | ITV | Corporate Event | Win The Ads Gameshow System (Special Edition) |
| 2013 | Speak For Yourself | ITV | Gameshow Pilot | Buzzers, Scoring |
| 2013 | Stepping Out | ITV | Entertainment | Judges’ Scoring System |
| 2012 | Future Formats | BBC | Format Showcase | Gameshow Systems |
| 2012 | No Strings Attached | BBC | Puppet Show Pilot | Buzzer System |
| 2011 | That's Britain! | Wall To Wall / BBC One | Gameshow | Live Word Cloud Graphics Engine |
| 2011 | Ant & Dec's Push The Button | Gallowgate / ITV | Live Gameshow | Cowell’s Teeth Game System |
| 2009–2010 | You Have Been Watching | Zeppotron / Channel 4 / More 4 | Panel Show | Buzzers, Scoring |
| 2009 | We Need Answers | BBC Four | Panel / Comedy | Graphics Systems |
| 2009 | Run For It | BBC | Gameshow Pilot | Timing Systems |
| 2009 | Totally Saturday | BBC One | Entertainment | Graphic Design |
|
BBC Special Projects
1991–2009
The Special Projects department brief was to engineer solutions for use on (mostly) BBC productions, using systems and software largely developed in-house. |
||||
| 2004–2009 | Strictly Come Dancing | BBC Studios / BBC One | Entertainment | Judges’ Scoring System (Operation) |
| 2005–2009 | 8 Out Of 10 Cats | Zeppotron / Channel 4 / More 4 | Gameshow | Graphics / Scoring / Buzzer System Design |
| 2007–2009 | Would I Lie To You? | Zeppotron / BBC One | Gameshow | Scoring, VT Playback, Graphics |
| 2009 | Big Brother's Big Quiz | Channel 4 | Gameshow | Buzzer System |
| 2007–2008 | Eurovision Dance Contest | BBC One | Entertainment / Scoreboard | Scoreboard Design |
| 2008 | Happy Birthday Brucie | BBC One | Entertainment / Tribute Special | Graphics Scoring System |
| 2006–2007 | Just The Two Of Us | BBC One | Entertainment | Judges’ Scoring System (Operation) |
| 2007 | Dirty Rotten Cheater | BBC | Gameshow | Podium Graphics System / Graphic Design |
| 2002, 2004, 2006 | Sport Relief | BBC One | Charity Telethon | Various Graphics |
| 2003–2006 | Song For Europe / Making Your Mind Up | BBC One | Scoreboard / Music | Scoreboard Design |
| 2006 | Mastermind for Sport Relief | BBC One | Charity | Graphics Scoring System |
| 2006 | Everyone's A Winner | BBC One | Live Gameshow | Gameshow System, Remote Buzzers |
| 1998–2005 | ITV Record Of The Year | ITV | Scoreboard / Music | Scoreboard Design |
| 2005 | 29 Minutes Of Fame | BBC One | Gameshow | Buzzers, Scoring |
| 2005 | General Election | BBC One | News / Politics | Asst Systems Engineer (Snow Virtual Graphics Team) |
| 2005 | 28 Acts In 28 Minutes | BBC Three | Comedy Showcase | Graphic Design, Timing |
| 2004 | Bamzooki | CBBC | Children's | Asst Systems Engineer (Virtual Graphics Team) |
| 2004 | BBC News (Beslan Siege) | BBC News | News / Factual | 3D Graphics Work |
| 2004 | Traitor | BBC | Gameshow | Scoring / Logging System |
| 2004 | Didn't They Do Well? | BBC One | Gameshow | Gameshow System, Archive Integration |
| 2001–2003 | Stupid Punts | Channel X / BBC Three | Gameshow | Scoring / Graphics System |
| 2002–2003 | Liquid Eurovision | BBC | Entertainment | Scoreboard Design |
| 2003 | Jonathan Creek – “The Tailor's Dummy” | BBC One | Drama | Designed, programmed and operated a fictional (in-story) gameshow system central to the episode's plot |
| 2003 | Playback | BBC | Gameshow Pilot | Gameshow System |
| 1992–2002 | Big Break | BBC One | Gameshow | Gameshow System, Graphic Design |
| 1995–2002 | Generation Game | BBC One | Gameshow | Scoreboard Design |
| 1997–2002 | The Other Half | BBC One | Gameshow / Light Entertainment | Scoreboard Design |
| 1999–2002 | It's Only TV...But I Like It | Open Mike / BBC One | Entertainment | Buzzers, Scoring |
| 2002 | Shooting Stars | BBC Two | Comedy Panel Show | Buzzer System, Scoring |
| 2002 | Get Staffed | BBC | Gameshow | “Pub Trivia” Game Design / Development |
| 2002 | The Chair | BBC One | Gameshow | Graphic Design, System Consultancy |
| 1992, 1997, 2001 | General Election | BBC One | News / Politics | Communications Team |
| 1997–2000 | Children In Need | BBC One | Charity Telethon | Studio Communications Project Leader |
| 1999–2000 | Millennium | BBC | Communications | Communications Team |
| 1999–2000 | Show Me The Money | Channel 4 | Feature | Stockmarket Data Graphics Engine |
| 2000 | On The Spot | BBC One | Gameshow | Gameshow System / Graphic Design |
| 2000 | Music Live | BBC One | Communications | Studio Communications Project Leader |
| 2000 | Watchdog | BBC One | Feature | Realtime Statistic Graphics Engine |
| 2000 | 1000 To 1 | BBC One | Gameshow | Graphic Engine Design and Software |
| 1993, 1995, 1997, 1999 | Comic Relief | BBC One | Charity Telethon | Totaliser Design and Software |
| 1998–1999 | Noel's House Party | BBC One | Light Entertainment | Interactive Games / Displays / Graphics |
| 1999 | Ask The Family | BBC Two | Gameshow | Gameshow System |
| 1999 | Virtual Reality | BBC | R&D / Misc | Consultant to Virtual Studio for Motion-Capture System |
| 1999 | 2000 To 1 | BBC One | Gameshow | Graphic Engine Design and Software |
| 1991–1998 | Record Breakers | CBBC | Children's | Timing Systems / Software / Graphics |
| 1996–1998 | Demon Headmaster | CBBC | Drama / Children's | Design Of In-Shot Graphics |
| 1998 | Eurovision Song Contest | BBC One | Scoreboard / Music | Additional Scoreboard Design |
| 1998 | Floppy Millennium Show | BBC | R&D / Misc | Development / Animation of Virtual Character for Non-TX Pilot |
| 1998 | Children In Need | BBC One | Charity Telethon | Totaliser Design and Software |
| 1994–1997 | Wipeout | BBC One | Gameshow | Gameshow System |
| 1997 | General Election | BBC One | News / Politics | Timecode-Driven Graphic Clock |
| 1997 | BBC News (Diana's Funeral) | BBC News | News / Factual | Custom Audio Source Switching System |
| 1997 | Where On Earth | BBC | Format Pilot | Gameshow System / 3D Graphics |
| 1991–1996 | Children In Need | BBC | Charity Telethon | Communications Team |
| 1994–1996 | Pets Win Prizes | BBC One | Gameshow | Gameshow System |
| 1996 | Full Swing | BBC | Gameshow | Gameshow System |
| 1996 | Dream Ticket | BBC | Gameshow Pilot | Gameshow System |
| 1992–1994 | Space Vets | CBBC | Children's Sci-Fi Comedy | Computer Graphics Systems |
| 1994 | Winter Olympics (Lillehammer) | BBC | Sport / Communications | AmeCs Signalling System Design and Build |
| 1994 | National Lottery Live (Lottery Launch Show) | BBC One | Lottery Show | Buzzer System |
| 1994 | Talking Telephone Numbers | BBC | Gameshow | Telephone Exchange Design and Build |
| 1993 | Live & Kicking | CBBC | Children's | Interactive Computer Game |
| 1992 | Going Live | CBBC | Children's | Live Telephone Dialling Monitor |
| 1991 | Bitsa | CBBC | Children's | Countdown Timer |
|
BBC Studios
1989–1991
Two years spent in the main studios at BBC Television Centre and at the BBC's engineering training centre were the basis of an apprenticeship in television production and broadcast engineering. |
||||
| 1989–1991 | Wogan | BBC One | Chat Show | Vision Engineer |
| 1990–1991 | One Foot In The Grave | BBC One | Sitcom | Vision Engineer |
| 1991 | Kilroy | BBC One | Daytime Debate Show | Vision Engineer |
| 1991 | Children's BBC Links | CBBC | Continuity | Vision Engineer |
| 1989–1990 | Bob Says Opportunity Knocks | BBC One | Talent Show | Vision Engineer |
| 1989–1990 | Blue Peter | CBBC | Children's | Vision Engineer |
| 1989–1990 | Top Of The Pops | BBC One | Music | Vision Engineer |
| 1990 | Bread | BBC One | Sitcom | Vision Engineer |
| 1989 | Blackadder Goes Forth | BBC One | Comedy / Drama | Vision Engineer |
| 1989 | Saturday Matters with Sue Lawley | BBC One | Chat Show | Vision Engineer |
| 1989 | Noel's Saturday Roadshow | BBC One | Light Entertainment | Vision Engineer |
| 1989 | That's Life | BBC One | Consumer Affairs | Vision Engineer |
| 1989 | Something For The Weekend | BBC One | Comedy Sketch Show | Vision Engineer |
| 1989 | The Russ Abbot Show | BBC One | Comedy | Vision Engineer |
| 1989 | The Les Dennis Laughter Show | BBC One | Comedy | Vision Engineer |
| 1989 | The Paul Daniels Magic Show | BBC One | Entertainment | Vision Engineer |